UPPERCUT ★ EVERY GAME ★ EVERY INPUTUPPERCUT ★ EVERY GAME ★ EVERY INPUTUPPERCUT ★ EVERY GAME ★ EVERY INPUTUPPERCUT ★ EVERY GAME ★ EVERY INPUTUPPERCUT ★ EVERY GAME ★ EVERY INPUTUPPERCUT ★ EVERY GAME ★ EVERY INPUTUPPERCUT ★ EVERY GAME ★ EVERY INPUTUPPERCUT ★ EVERY GAME ★ EVERY INPUT
Move
Uppercut
Input
+ 
+ 
Used by 7 fighters across 4 games in 3 series.
Every appearance
8 instances across the database.
| Fighter | Game | Input | Category | |
|---|---|---|---|---|
| Axl Low | Guilty GearGG · GG1 | + [GG-Button-Heavy_Slash] | Special Moves | Open |
| Akuma | Pocket FighterSF | + ![]() | — | Open |
| Dan | Pocket FighterSF | + ![]() | — | Open |
| Hsien-Ko | Pocket FighterSF | + ![]() | — | Open |
| Ken | Pocket FighterSF | + ![]() | — | Open |
| Ryu | Pocket FighterSF | + ![]() | — | Open |
| Jin Kazama | Tekken 3TKN · MAIN | (while rising) [TKButton-2] | Attacks | Open |
| Jin Kazama | Tekken Tag TournamentTKN · TAG | (while rising) [TKButton-2] | Attacks | Open |












