HAMMER PUNCHTO POWER PUNCH ★ EVERY GAME ★ EVERY INPUTHAMMER PUNCHTO POWER PUNCH ★ EVERY GAME ★ EVERY INPUTHAMMER PUNCHTO POWER PUNCH ★ EVERY GAME ★ EVERY INPUTHAMMER PUNCHTO POWER PUNCH ★ EVERY GAME ★ EVERY INPUTHAMMER PUNCHTO POWER PUNCH ★ EVERY GAME ★ EVERY INPUTHAMMER PUNCHTO POWER PUNCH ★ EVERY GAME ★ EVERY INPUTHAMMER PUNCHTO POWER PUNCH ★ EVERY GAME ★ EVERY INPUTHAMMER PUNCHTO POWER PUNCH ★ EVERY GAME ★ EVERY INPUT
Move
Hammer Punchto Power Punch
Input
[TKButton-1] [TKButton-2]
[TKButton-1] [TKButton-2]Used by 3 fighters across 4 games in 1 series.
Fighters who use Hammer Punchto Power Punch
Every appearance
11 instances across the database.
| Fighter | Game | Input | Category | |
|---|---|---|---|---|
| Heihachi Mishima | TekkenTKN | [TKButton-1] [TKButton-2] | Attacks | Open |
| Paul Phoenix | TekkenTKN | [TKButton-1] [TKButton-2] | Attacks | Open |
| Prototype Jack | TekkenTKN | [TKButton-1] [TKButton-2] | Attacks | Open |
| Heihachi Mishima | Tekken 2TKN · MAIN | [TKButton-1] [TKButton-2] | Attacks | Open |
| Paul Phoenix | Tekken 2TKN · MAIN | [TKButton-1] [TKButton-2] | Attacks | Open |
| Prototype Jack | Tekken 2TKN · MAIN | [TKButton-1] [TKButton-2] | Attacks | Open |
| Heihachi Mishima | Tekken 3TKN · MAIN | [TKButton-1] [TKButton-2] | Attacks | Open |
| Paul Phoenix | Tekken 3TKN · MAIN | [TKButton-1] [TKButton-2] | Attacks | Open |
| Heihachi Mishima | Tekken Tag TournamentTKN · TAG | [TKButton-1] [TKButton-2] | Attacks | Open |
| Paul Phoenix | Tekken Tag TournamentTKN · TAG | [TKButton-1] [TKButton-2] | Attacks | Open |
| Prototype Jack | Tekken Tag TournamentTKN · TAG | [TKButton-1] [TKButton-2] | Attacks | Open |
Same input
Other moves with [Arcade-Stick-Down] [TKButton-1] [TKButton-2]
1 other move across the database share this input notation — different characters, different games, same execution.








