K'S FLICKER ★ EVERY GAME ★ EVERY INPUTK'S FLICKER ★ EVERY GAME ★ EVERY INPUTK'S FLICKER ★ EVERY GAME ★ EVERY INPUTK'S FLICKER ★ EVERY GAME ★ EVERY INPUTK'S FLICKER ★ EVERY GAME ★ EVERY INPUTK'S FLICKER ★ EVERY GAME ★ EVERY INPUTK'S FLICKER ★ EVERY GAME ★ EVERY INPUTK'S FLICKER ★ EVERY GAME ★ EVERY INPUT
Move
K's Flicker
Input
[Arcade-Stick-CF] [TKButton-2]
[Arcade-Stick-CF] [TKButton-2]Used by 3 fighters across 4 games in 1 series.
Fighters who use K's Flicker
Every appearance
9 instances across the database.
| Fighter | Game | Input | Category | |
|---|---|---|---|---|
| Armor King | TekkenTKN | [Arcade-Stick-CF] [TKButton-2] | Attacks | Open |
| King | TekkenTKN | [Arcade-Stick-CF] [TKButton-2] | Attacks | Open |
| Armor King | Tekken 2TKN · MAIN | [Arcade-Stick-CF] [TKButton-2] | Attacks | Open |
| King | Tekken 2TKN · MAIN | [Arcade-Stick-CF] [TKButton-2] | Attacks | Open |
| Roger | Tekken 2TKN · MAIN | [Arcade-Stick-CF] [TKButton-2] | Attacks | Open |
| King | Tekken 3TKN · MAIN | [Arcade-Stick-CF] [TKButton-2] | Attacks | Open |
| Armor King | Tekken Tag TournamentTKN · TAG | [Arcade-Stick-CF] [TKButton-2] | Attacks | Open |
| King | Tekken Tag TournamentTKN · TAG | [Arcade-Stick-CF] [TKButton-2] | Attacks | Open |
| Roger | Tekken Tag TournamentTKN · TAG | [Arcade-Stick-CF] [TKButton-2] | Attacks | Open |
Same input
Other moves with [Arcade-Stick-Right] [Arcade-Stick-CF] [TKButton-2]
5 other moves across the database share this input notation — different characters, different games, same execution.







