OVERHEAD SMASH ★ EVERY GAME ★ EVERY INPUTOVERHEAD SMASH ★ EVERY GAME ★ EVERY INPUTOVERHEAD SMASH ★ EVERY GAME ★ EVERY INPUTOVERHEAD SMASH ★ EVERY GAME ★ EVERY INPUTOVERHEAD SMASH ★ EVERY GAME ★ EVERY INPUTOVERHEAD SMASH ★ EVERY GAME ★ EVERY INPUTOVERHEAD SMASH ★ EVERY GAME ★ EVERY INPUTOVERHEAD SMASH ★ EVERY GAME ★ EVERY INPUT
Move
Overhead Smash
Input
[TKButton-12]
Used by 4 fighters across 4 games in 1 series.
Fighters who use Overhead Smash
Every appearance
9 instances across the database.
| Fighter | Game | Input | Category | |
|---|---|---|---|---|
| Ganryu | TekkenTKN | [TKButton-12] | Attacks | Open |
| Jack | TekkenTKN | [TKButton-12] | Attacks | Open |
| Kuma | TekkenTKN | [TKButton-12] | Attacks | Open |
| Prototype Jack | TekkenTKN | [TKButton-12] | Attacks | Open |
| Ganryu | Tekken 2TKN · MAIN | [TKButton-12] | Attacks | Open |
| Kuma | Tekken 2TKN · MAIN | [TKButton-12] ( to Hunting) | Attacks | Open |
| Kuma | Tekken 3TKN · MAIN | [TKButton-12] ( to Hunting) | Attacks | Open |
| Ganryu | Tekken Tag TournamentTKN · TAG | [TKButton-12] | Attacks | Open |
| Kuma | Tekken Tag TournamentTKN · TAG | [TKButton-12] ( to Hunting) | Attacks | Open |
Same input
Other moves with [TKButton-12]
3 other moves across the database share this input notation — different characters, different games, same execution.










