SAIHA ★ EVERY GAME ★ EVERY INPUTSAIHA ★ EVERY GAME ★ EVERY INPUTSAIHA ★ EVERY GAME ★ EVERY INPUTSAIHA ★ EVERY GAME ★ EVERY INPUTSAIHA ★ EVERY GAME ★ EVERY INPUTSAIHA ★ EVERY GAME ★ EVERY INPUTSAIHA ★ EVERY GAME ★ EVERY INPUTSAIHA ★ EVERY GAME ★ EVERY INPUT
Move
Saiha
Input
+ A or C ( (EX O
) O
, KOF XIII onwards) (Most a
earances)
Used by 1 fighter across 4 games in 2 series.
Fighters who use Saiha
Every appearance
6 instances across the database.
| Fighter | Game | Input | Category | |
|---|---|---|---|---|
| Yuri Sakazaki | Capcom vs. SNK: Millennium Fight 2000KOF · Crossovers | Special Moves | Open | |
| Yuri Sakazaki | Capcom vs. SNK: Millennium Fight 2000KOF · Crossovers | Special Moves | Open | |
| Yuri Sakazaki | SNK vs. Capcom: The Match of the MillenniumKOF · X | Special Moves | Open | |
| Yuri Sakazaki | The King of Fighters '98KOF · KOF | Special Moves | Open | |
| Yuri Sakazaki | The King of Fighters '98KOF · KOF | Special Moves | Open | |
| Yuri Sakazaki | Capcom vs. SNK 2SF · Crossovers | Move Name | Open |





