WINDMILL PUNCH ★ EVERY GAME ★ EVERY INPUTWINDMILL PUNCH ★ EVERY GAME ★ EVERY INPUTWINDMILL PUNCH ★ EVERY GAME ★ EVERY INPUTWINDMILL PUNCH ★ EVERY GAME ★ EVERY INPUTWINDMILL PUNCH ★ EVERY GAME ★ EVERY INPUTWINDMILL PUNCH ★ EVERY GAME ★ EVERY INPUTWINDMILL PUNCH ★ EVERY GAME ★ EVERY INPUTWINDMILL PUNCH ★ EVERY GAME ★ EVERY INPUT
Move
Windmill Punch
Input
(crouching)
[TKButton-1] [TKButton-2] [TKButton-1] [TKButton-1]
[TKButton-1] [TKButton-2] [TKButton-1] [TKButton-1]Used by 6 fighters across 4 games in 1 series.
Every appearance
11 instances across the database.
| Fighter | Game | Input | Category | |
|---|---|---|---|---|
| Ganryu | TekkenTKN | (crouching) [Arcade-Stick-CDf] [TKButton-1] [TKButton-2] [TKButton-1] | Attacks | Open |
| Jack | TekkenTKN | (crouching) [TKButton-1] [TKButton-2] [TKButton-1] [TKButton-1] | Attacks | Open |
| Kuma | TekkenTKN | (crouching) [TKButton-1] [TKButton-2] [TKButton-1] | Attacks | Open |
| Prototype Jack | TekkenTKN | (crouching) [TKButton-1] [TKButton-2] [TKButton-1] [TKButton-1] | Attacks | Open |
| Jack-2 | Tekken 2TKN · MAIN | (crouching) [TKButton-1] [TKButton-2] [TKButton-1] [TKButton-1] | Attacks | Open |
| Kuma | Tekken 2TKN · MAIN | (crouching) [TKButton-1] [TKButton-2] [TKButton-1] [TKButton-1] | Attacks | Open |
| Roger | Tekken 2TKN · MAIN | ☆ [TKButton-1] | Attacks | Open |
| Kuma | Tekken 3TKN · MAIN | (crouching) [TKButton-1] [TKButton-2] [TKButton-1] [TKButton-1] | Attacks | Open |
| Jack-2 | Tekken Tag TournamentTKN · TAG | (crouching) [TKButton-1] [TKButton-2] [TKButton-1] [TKButton-1] | Attacks | Open |
| Kuma | Tekken Tag TournamentTKN · TAG | (crouching) [TKButton-1] [TKButton-2] [TKButton-1] [TKButton-1] | Attacks | Open |
| Roger | Tekken Tag TournamentTKN · TAG | ☆ [TKButton-1] | Attacks | Open |
Same input
Other moves with (crouching) [Arcade-Stick-DR] [TKButton-1] [TKButton-2] [TKButton-1] [TKButton-1]
1 other move across the database share this input notation — different characters, different games, same execution.










