ONE TWO COMBO ★ EVERY GAME ★ EVERY INPUTONE TWO COMBO ★ EVERY GAME ★ EVERY INPUTONE TWO COMBO ★ EVERY GAME ★ EVERY INPUTONE TWO COMBO ★ EVERY GAME ★ EVERY INPUTONE TWO COMBO ★ EVERY GAME ★ EVERY INPUTONE TWO COMBO ★ EVERY GAME ★ EVERY INPUTONE TWO COMBO ★ EVERY GAME ★ EVERY INPUTONE TWO COMBO ★ EVERY GAME ★ EVERY INPUT
Move
One Two Combo
Input
[TKButton-1] [TKButton-2]
Used by 4 fighters across 3 games in 1 series.
Fighters who use One Two Combo
Every appearance
7 instances across the database.
| Fighter | Game | Input | Category | |
|---|---|---|---|---|
| Armor King | TekkenTKN | [TKButton-1] [TKButton-2] | Attacks | Open |
| King | TekkenTKN | [TKButton-1] [TKButton-2] | Attacks | Open |
| Armor King | Tekken 2TKN · MAIN | [TKButton-1] [TKButton-2] | Attacks | Open |
| Devil | Tekken 2TKN · MAIN | [TKButton-1] [TKButton-2] | Attacks | Open |
| Armor King | Tekken Tag TournamentTKN · TAG | [TKButton-1] [TKButton-2] | Attacks | Open |
| Devil | Tekken Tag TournamentTKN · TAG | [TKButton-1] [TKButton-2] | Attacks | Open |
| Kazuya Mishima | Tekken Tag TournamentTKN · TAG | [TKButton-1] [TKButton-2] | Attacks | Open |
Same input
Other moves with [TKButton-1] [TKButton-2]
3 other moves across the database share this input notation — different characters, different games, same execution.







