SCORPION DEATHLOCK ★ EVERY GAME ★ EVERY INPUTSCORPION DEATHLOCK ★ EVERY GAME ★ EVERY INPUTSCORPION DEATHLOCK ★ EVERY GAME ★ EVERY INPUTSCORPION DEATHLOCK ★ EVERY GAME ★ EVERY INPUTSCORPION DEATHLOCK ★ EVERY GAME ★ EVERY INPUTSCORPION DEATHLOCK ★ EVERY GAME ★ EVERY INPUTSCORPION DEATHLOCK ★ EVERY GAME ★ EVERY INPUTSCORPION DEATHLOCK ★ EVERY GAME ★ EVERY INPUT
Move
Scorpion Deathlock
Input
[TKButton-12] [TKButton-3] [TKButton-1] [TKButton-13]
Used by 3 fighters across 5 games in 2 series.
Fighters who use Scorpion Deathlock
Every appearance
5 instances across the database.
| Fighter | Game | Input | Category | |
|---|---|---|---|---|
| Omega Rugal | King of Fighters R-2KOF | (close) or + ![]() | Throws | Open |
| Rugal Bernstein | The King of Fighters '95KOF · KOF | (close) or + or ![]() | Throws | Open |
| King | Tekken 2TKN · MAIN | [TKButton-12] [TKButton-3] [TKButton-1] [TKButton-13] | Throws | Open |
| King | Tekken 3TKN · MAIN | [TKButton-12] [TKButton-3] [TKButton-1] [TKButton-13] | Throws | Open |
| King | Tekken Tag TournamentTKN · TAG | [TKButton-12] [TKButton-3] [TKButton-1] [TKButton-13] | Throws | Open |












