TAUNT ★ EVERY GAME ★ EVERY INPUTTAUNT ★ EVERY GAME ★ EVERY INPUTTAUNT ★ EVERY GAME ★ EVERY INPUTTAUNT ★ EVERY GAME ★ EVERY INPUTTAUNT ★ EVERY GAME ★ EVERY INPUTTAUNT ★ EVERY GAME ★ EVERY INPUTTAUNT ★ EVERY GAME ★ EVERY INPUTTAUNT ★ EVERY GAME ★ EVERY INPUT
Move
Taunt
Input
[TKButton-134]
Used by 7 fighters across 4 games in 3 series.
Fighters who use Taunt
Every appearance
8 instances across the database.
| Fighter | Game | Input | Category | |
|---|---|---|---|---|
| Juggernaut | X-Men: Children of the AtomMvC · PRE | + ![]() | — | Open |
| Magneto | X-Men: Children of the AtomMvC · PRE | + ![]() | — | Open |
| Omega Red | X-Men: Children of the AtomMvC · PRE | ![]() | — | Open |
| Psylocke | X-Men: Children of the AtomMvC · PRE | ![]() | — | Open |
| Wolverine | X-Men: Children of the AtomMvC · PRE | ![]() | — | Open |
| Area | Street Fighter EX3SF · α / EX | ![]() | — | Open |
| Bryan Fury | Tekken 3TKN · MAIN | [TKButton-134] | Attacks | Open |
| Bryan Fury | Tekken Tag TournamentTKN · TAG | [TKButton-134] | Attacks | Open |
























