GATLING ATTACK ★ EVERY GAME ★ EVERY INPUTGATLING ATTACK ★ EVERY GAME ★ EVERY INPUTGATLING ATTACK ★ EVERY GAME ★ EVERY INPUTGATLING ATTACK ★ EVERY GAME ★ EVERY INPUTGATLING ATTACK ★ EVERY GAME ★ EVERY INPUTGATLING ATTACK ★ EVERY GAME ★ EVERY INPUTGATLING ATTACK ★ EVERY GAME ★ EVERY INPUTGATLING ATTACK ★ EVERY GAME ★ EVERY INPUT
Move
Gatling Attack
Input
+ 
+ 
Used by 2 fighters across 7 games in 1 series.
Fighters who use Gatling Attack
Every appearance
11 instances across the database.
| Fighter | Game | Input | Category | |
|---|---|---|---|---|
| Clark Still | The King of Fighters '94KOF · KOF | + ![]() | Special Moves | Open |
| Ralf Jones | The King of Fighters '94KOF · KOF | + ![]() | Special Moves | Open |
| Clark Still | The King of Fighters '95KOF · KOF | + ![]() | Special Moves | Open |
| Ralf Jones | The King of Fighters '95KOF · KOF | + ![]() | Special Moves | Open |
| Ralf Jones | The King of Fighters '96KOF · KOF | + ![]() | Special Moves | Open |
| Clark Still | The King of Fighters '99KOF · KOF | + ![]() | Special Moves | Open |
| Ralf Jones | The King of Fighters '99KOF · KOF | + ![]() | Special Moves | Open |
| Clark Still | The King of Fighters 2001KOF · KOF | + ![]() | — | Open |
| Ralf Jones | The King of Fighters 2001KOF · KOF | + ![]() | — | Open |
| Ralf Jones | The King of Fighters 2002KOF · KOF | + ![]() | — | Open |
| Ralf Jones | The King of Fighters 2003KOF · KOF | + ![]() | Special Moves | Open |
Same input
Other moves with [Arcade-Stick-CBF] + [Arcade-Button-Punch]
10 other moves across the database share this input notation — different characters, different games, same execution.
Sonic Boom
11 games3 fightersPsycho Crusher
11 games2 fightersRolling Attack
6 games2 fightersRolling Crystal Flash
6 games1 fightersTekkyuu Funsai Geki
5 games1 fightersBaltic Launcher
5 games1 fightersPsycho Shot
5 games1 fightersSuper Zutsuki
4 games2 fightersDash Straight
4 games1 fightersMystic Stare
4 games1 fighters









