LOW KICK ★ EVERY GAME ★ EVERY INPUTLOW KICK ★ EVERY GAME ★ EVERY INPUTLOW KICK ★ EVERY GAME ★ EVERY INPUTLOW KICK ★ EVERY GAME ★ EVERY INPUTLOW KICK ★ EVERY GAME ★ EVERY INPUTLOW KICK ★ EVERY GAME ★ EVERY INPUTLOW KICK ★ EVERY GAME ★ EVERY INPUTLOW KICK ★ EVERY GAME ★ EVERY INPUT
Move
Low Kick
Input
+ 
+ 
Used by 3 fighters across 8 games in 2 series.
Fighters who use Low Kick
Every appearance
8 instances across the database.
| Fighter | Game | Input | Category | |
|---|---|---|---|---|
| Joe Higashi | The King of Fighters '99KOF · KOF | + ![]() | Command Moves | Open |
| Joe Higashi | The King of Fighters 2000KOF · KOF | + ![]() | — | Open |
| Joe Higashi | The King of Fighters 2001KOF · KOF | + ![]() | — | Open |
| Joe Higashi | The King of Fighters 2002KOF · KOF | + ![]() | — | Open |
| Joe Higashi | The King of Fighters 2003KOF · KOF | + ![]() | Command Moves | Open |
| Robert Garcia | The King of Fighters XIIKOF · KOF | + ![]() | Command Move | Open |
| Bryan Fury | Tekken 3TKN · MAIN | [TKButton-4] | Attacks | Open |
| Bryan Fury | Tekken Tag TournamentTKN · TAG | [TKButton-4] | Attacks | Open |
Same input
Other moves with [Arcade-Stick-Right] + [Arcade-Button-BKick]
7 other moves across the database share this input notation — different characters, different games, same execution.












