POWER DUNK ★ EVERY GAME ★ EVERY INPUTPOWER DUNK ★ EVERY GAME ★ EVERY INPUTPOWER DUNK ★ EVERY GAME ★ EVERY INPUTPOWER DUNK ★ EVERY GAME ★ EVERY INPUTPOWER DUNK ★ EVERY GAME ★ EVERY INPUTPOWER DUNK ★ EVERY GAME ★ EVERY INPUTPOWER DUNK ★ EVERY GAME ★ EVERY INPUTPOWER DUNK ★ EVERY GAME ★ EVERY INPUT
Move
Power Dunk
Input
+ 
+ 
Used by 2 fighters across 14 games in 1 series.
Fighters who use Power Dunk
Every appearance
14 instances across the database.
| Fighter | Game | Input | Category | |
|---|---|---|---|---|
| Terry | Capcom vs. SNK: Millennium Fight 2000KOF · Crossovers | + ![]() | — | Open |
| Terry Bogard | Garou: Mark of the WolvesKOF · FF | + ![]() | Special Moves | Open |
| Terry Bogard | King of Fighters R-1KOF | + ![]() | Special Moves | Open |
| Terry Bogard | King of Fighters R-2KOF | + ![]() | Special Moves | Open |
| Terry Bogard | Real Bout Fatal Fury 2: The NewcomersKOF · FF | + • + ![]() | Special Move | Open |
| Terry Bogard | Real Bout Fatal Fury SpecialKOF · FF | + ![]() | Special Move | Open |
| Terry Bogard | SNK vs. Capcom: SVC ChaosKOF · X | + ![]() | — | Open |
| Terry Bogard | The King of Fighters '95KOF · KOF | + ![]() | Special Moves | Open |
| Terry Bogard | The King of Fighters '96KOF · KOF | + ![]() | Special Moves | Open |
| Terry Bogard | The King of Fighters '99KOF · KOF | + ![]() | Special Moves | Open |
| Terry Bogard | The King of Fighters 2000KOF · KOF | + ![]() | — | Open |
| Terry Bogard | The King of Fighters 2001KOF · KOF | + ![]() | — | Open |
| Terry Bogard | The King of Fighters 2002KOF · KOF | + ![]() | — | Open |
| Terry Bogard | The King of Fighters 2003KOF · KOF | + ![]() | Special Moves | Open |
Same input
Other moves with [Arcade-Stick-Dp] + [Arcade-Button-Kick]
8 other moves across the database share this input notation — different characters, different games, same execution.




















